Wire rope/∅ Length Width Height Type: Tone/Nm
No.1 D- 5mm | 770mm | 380mm | 410mm | Lot winch
No.2 D- 11mm | 700mm | 500mm | 1070 Nm
No.3 D-11mm | 600mm | 440mm | 370mm | THL-1.5t
No.4 D-10mm | 1070mm | 780mm | 530mm | ZHP-1070 Nm
No.5 D- 8mm | 670mm | 520mm | 700mm | ZHP-1070 Nm
No.6 D- 10mm | 1070mm | 780mm | 570mm | ZHP-1070 Nm
No.7 D-11mm | 860mm | 450mm | ZHP-4050 Nm
No.8 D-14mm | 840mm | 460mm | 470mm | ZHP-4050 Nm
No.9 D- 20mm | 790mm | 720mm | 750mm | SENNEBOGEN
No.10 D-14mm | 1010mm | 790mm | 610mm | 2 t
No.11 D-16mm | 2170mm | 1800mm | 1300mm
Nr.12 D-20mm | 1900mm | 1530mm | 1300mm | retracting winch LIEBHERR
Bohr- & Rammtechnik Berlin GmbH
Köpenicker Allee 123-125
10318 Berlin
Germany
We use cookies for the functionality of the website. These are small text files that the browser stores on their computer to save data there.
Some data are required to guarantee the functionalities of the website (language selection, search function etc.), others serve anonymous, statistical purposes in order to be able to continuously improve the content on the website.
The third option to use cookies is for the purpose of personalizing advertising and partner offers.
In addition to the functional cookies, you have the opportunity to decide what content should be stored during your visit to our site.
We'll get back to you. You can close the window or back to home..
Fields marked with the *, are required